REMI’s new range of ultra-low deep freezer is specially designed for faster temperature pull down & optimized cryopreservation. Highly sensitive microprocessor control ensures precise temperature management at -86°C
Salient Features:
- Efficient insulation with high core density reduces temperature loss
- Optimized compressor run ensures energy efficiency
- Hot line across the door assembly to prevent frost formation
- Efficient dual cascade refrigeration system ensures fast temperature pulldown
- Triplicate step silicon rubber gasket for complete insulation
- Easy to remove washable filter protects the condenser from dust to increase refrigeration efficiency.
- Internal data log memory of 1000 records.
- Audio / Visual alarms for
- Temperature high/low
- Power failure
- Door open
- Compressor on (only visual)
- Clean Filter
- Condenser Fault
- Power on (only visual)
- Settable points of
- Temperature high / low (-50°C to -86°C)
- Adjustable temperature range
- High / low temperature alarm point
- Vacuum release port for easy door op
- Independent internal foamed doors
- Easy movability with lockable castor wheels
- Seven day circular chart recorder for temperature recording
- Port of CO₂ backup
7 Days Circular Chart Recorder*
Available without 7 day chart recorder also
Salient Features

Microprocessor Based Precise Temperature Control

CFC Free Refrigerant & PUF Insulation

Efficient Refrigeration Quick Temperature Pull Down

Hotline at Door Interface Frost Free Easy Door Opening

Intelligent Cooling Coil Distribution Temperature Uniformity ±2 C

Ergonomically Designed User Friendly Controls & Alarms

Smart Handle: Door Close / Open Indication with Push & Key Lock

Menu Driven Settings Data Encryption & Protection

Energy Efficient Long Temperature Holdover
| Technical Data | ||||||||||
| Parameters | PDV 100 Ultra | PDV 200 Ultra | PDV 400 Ultra | PDV 500 Ultra | PDV 700 Ultra | |||||
| Internal Volume (Liters) | 100 | 200 | 400 | 500 | 700 | |||||
| No of plasma bags | 150 | 300 | 550 | 650 | 800 | |||||
| No. of trays | 2 | 3 | 6 | 6 | 7 | |||||
| No. of Internal door | 2 | 3 | 4 | 4 | 4 | |||||
| Internal dimensions W x D x H (mm) | 410 X 410 X 595 | 520 X 520 X 740 | 700 X 575 X 1000 | 700 X 700 X 1025 | 840 X 730 X 1145 | |||||
| External dimensions W x D x H (mm) | 710 x 877 x 1410 | 820 x 987 x 1560 | 1010 x 880 x 1830 | 1010 x 987 x 1890 | 1130 x 998 x 1940 | |||||
| Min. Temperature (in AC Room) | -86°C | |||||||||
| Insulation (CFC free polyurethane foam) | 150 mm | |||||||||
| Temperature control | Microprocessor with PT-100 sensor | |||||||||
| Display | 7" TFT (with Programmable Logic Controller) | |||||||||
| Door open alarm | Audio visual alarm in case door open for over one minute | |||||||||
| Chart recorder | 7 days circular chart recorder | |||||||||
| Internal body material | S.S. 304 (AISI Grade, non corrosive, non magnetic) | |||||||||
| External body material | Powder coated CRCA steel | |||||||||
| Noise level | Less Than 65 db(A) | |||||||||
| Battery backup for alarm system, temperature display & chart recorder | Standard: 8-Hrs inbuilt rechargeable batteries. Extended(Optional): 24 Hrs with UPS and rechargeable batteries | |||||||||
| Recommended voltage stabilizer (Servo) | VS 05 | VS 10 | ||||||||
| Electrical | 220-240 volts, 50 Hz, Single Phase | |||||||||





