For gentle mixing of fluids in test tubes & accommodate interchangeable clamps of assorted glass vessels in pathology, microbiology, chemistry, molecular biology & biotechnology size. A variety of clamps are available.
Model RS-12 shakers are with built-in speed Model RS-12 Plus & RS-18 Plus shakers are regulator. These shakers have platform with 3 with universal platform suitable to adjustable rollers.
| Technical Data — RS Series | ||||
| Model | RS-12 R | RS-12 Plus | RS-18 Plus | |
| Speed Range | rpm | 80 to 180 | 50 to 400 | 50 to 250 |
| Platform Size | inches | 7 x 11 | 12 x 12 | 20 x 20 |
| Flasks Capacity (max) | - | 5 x 500 ml | 4 x 2000 ml | |
| Overall Dimensions | W x D x H (mm) | 270 x 260 x 156 | 320 x 415 x 130 | 520 x 613 x 155 |
| Speed Indicator | Digital | Digital | Digital | |
| Digital Count down Timer | minutes | 199 | 199 | 199 |
| Motor | Type | PMDC | Brushless DC | |
| Shaking Orbit | mm | 10 | 10 | 10 |
Supply: 220–240 Volts, 50 Hz Single Phase
| Essential Clamps for RS-12 Plus & RS-18 Plus | ||||||||
| Models | Platform Size | Max. Volume | Max. No. of clamps (To be ordered separately) | |||||
| 2000 ml | 1000 ml. | 500 ml. | 250 ml. | 150 ml. | 100ml/50ml | |||
| RS-12 Plus | 12” x 12” | 2.5 Litres | - | - | 5 | 9 | 9 | 9 |
| RS-18 Plus | 20” x 20” | 9 Litres | 4 | 9 | 13 | 25 | 25 | 25 |
Salient Feature:
- Timing Function
- Adjustable speed
- Speed increases in step of 1 RPM
- Choice of timed & Continuous mode
- Suitable for a variety of containers
| Technical Data | |
| Model | RS-10 Pro |
| Motor | Geared |
| Speed | 10 – 80 rpm |
| Timer range | 1 min – 24 hrs |
| Max Load | 2 kg |
| Display | LCD |
| Tilt Angle | 7° |
| Tray size in mm | Silicone tray 250 x 250 |
| Dimensions (WxDxH) | 355 x 260 x 135 mm |
Supply: 220-240 Volts, 50 Hz Single Phase.




