An overhead stirrer is used for efficiently and precisely mixing liquids, especially those with high viscosity (thick liquids) or in large volumes. It uses a motor-driven stirring shaft with an attached impeller that directly agitates the material
AC / DC Direct Drive Stirrers
They are designed to meet requirements of laboratories demanding wide flexibility of stirring operations. These stirrers are available in various models. The choice of model will be dependent on the batch size / volume to be stirred.
| Technical Data | ||||||||||
| Model | Stirring Shaft | Impeller | Motor | Speed (rpm) | Stirring Capacity | Digital Speed Indicator | ||||
| Length (mm) | Ø (mm) | Type | Ø (mm) | Min | Max | Type of Fluid | Max Volume (Water) | |||
| Direct Drive Stirrers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RQ-121/D | 250 | 8 | Axial Turbine | 36 | PMDC | 200 | 2000 | Water / Light Oil | 10 Ltrs | LED |
| RQ-126/D | 450 | 10 | Pitched Fan | 75 | PMDC | 120 | 2000 | Water / Light Oil | 25 Ltrs | LED |
| RQ-129/D | 550 | 10 | Pitched Fan | 100 | PMDC | 100 | 1400 | Water / Light Oil | 50 Ltrs | LED |
| RQM-122/R | 250 | 6 | Pitched Fan | 38 | AC/DC 1/20 HP | 800 | 4000 | Water | 7 Ltrs | ✕ |
| RQ-122/D | 250 | 6 | Pitched Fan | 38 | AC/DC 1/20 HP | 800 | 4000 | Water | 7 Ltrs | ✕ |
| RQ-124A/D | 350 | 8 | Pitched Fan | 52 | AC/DC 1/8 HP | 400 | 4000 | Water | 20 Ltrs | ✕ |
| RQT-124A/D | 350 | 8 | Pitched Fan | 52 | AC/DC 1/8 HP | 400 | 4000 | Water | 20 Ltrs | LED |
| RQ-134S/D | 450 | 12 | Pitched Fan × 2 | 55 | AC/DC 1/4 HP | 900 | 5000 | Water | 35 Ltrs | ✕ |
| RQ-134L/D | 450 | 12 | Pitched Fan × 2 | 65 | AC/DC 1/2 HP | 900 | 6000 | Water | 60 Ltrs | ✕ |
| RQ-134H/D | 450 | 12 | Pitched Fan × 2 | 75 | AC/DC 2/3 HP | 500 | 5000 | Water | 80 Ltrs | ✕ |
| RQT-134H/D | 450 | 12 | Pitched Fan × 2 | 75 | AC/DC 2/3 HP | 500 | 5000 | Water | 80 Ltrs | LED |
Supply: 220–240 Volts, 50 Hz, Single Phase











