REMI dry bath adopts advanced design concept and manufacturing technology. A compact and sturdy structure, as well as strong versatility, easy operation makes it a good scientific research equipment. Microprocessor controlled for heating/cooling. Widely used in sample preservation and reaction, DNA amplification and electrophoresis of pre-denaturation, serum coagulation, medicine, chemical industry, etc. safety, quality inspection environment etc.
Optional for DB-10 XL. Highened lid suitable for blocks model No. M-24×5, M-12×5 /15 and M-6×50 at extra cost.
| Technical Data | ||
| Model | DB-10 | DB-10 XL |
| Temperature Range | Room temp. minus 15°C to 100°C | |
| Temperature Stability | ±0.5°C | |
| Display | LCD for Temperature & Time | |
| Max Heating Rate | 5°C / min | |
| Multi-program Operation | Yes | |
| No. of Programs | 9 | |
| Time Setting Range | 5s – 23h 59min | |
| Dimension (W x D x H) | 115 x 160 x 100 mm | 160 x 170 x 102 mm |
Supply: 220–240 Volts, 50Hz Single Phase
A wide variety of replaceable aluminium blocks (to be ordered separately) for different types of tubes make the units truly versatile. Cooling is achieved by Peltier technology. Audio indication on completion of cycle.
| Essential Heating Blocks for DB-10 & DB-10 XL (To be ordered separately) | |||
| Mini Dry Bath DB-10 | Dry Bath DB-10 XL | ||
| Block Model No. | Capacity | Block Model No. | Capacity |
| M-40x0.2 | 40 x 0.2ml tubes | M-96x0.2 | 96 x 0.2ml tubes |
| M-24x0.5 | 24 x 0.5ml tubes | M-48x0.5 | 48 x 0.5ml tubes |
| M-15x1.5 | 15 x 1.5ml conical bottom tubes | M-35x1.5 | 35 x 1.5ml conical bottom tubes |
| M-15x2 | 15 x 2.0ml round bottom tubes | M-35x2 | 35 x 2.0ml round bottom tubes |
| M-24x5 | 24 x 5ml blood tubes | ||
| M-12x5/15 | 12 x 5ml / 15ml micro conical tubes | ||
| M-6x50 | 6 x 50ml conical tubes | ||













