REMI heating incubators – RHI series are suitable for achieving precise incubation temperature of different laboratory samples required for optimizing reaction sensitivity
GMP Models are with Inner & Outer Stainless Steel, 304 grade
Salient Features :
- Microprocessor controller
- Interior is made of polished stainless steel with rounded corners for easy & quick cleaning
- The space between the shelves is adjustable.
- Full inner glass door for easy observation
- Self-check function easy to identify problems.
- Over temperature and temperature difference alarms
| Technical Data | ||||
| Standard Model | RHI -50 | RHI- 80 | RHI- 160 | RHI- 270 |
| GMP Model | RHI-50 (GMP) | RHI-80 (GMP) | RHI-160 (GMP) | RHI-270 (GMP) |
| Internal dimension (W × D × H) mm (Standard) | 415 x 360 x 355 | 500 x 400 x 400 | 500 x 500 x 650 | 600 x 600 x 750 |
| External dimension (W × D × H) mm (Standard) | 670 x 480 x 500 | 765 x 515 x 545 | 800 x 885 x 875 | 900 x 990 x 980 |
| Internal dimension (W × D × H) mm (GMP) | 415 x 360 x 355 | 500 x 400 x 400 | 500 x 500 x 650 | 600 x 600 x 750 |
| External dimension (W × D × H) mm (GMP) | 715 x 745 x 580 | 800 x 700 x 625 | 800 x 885 x 875 | 900 x 990 x 980 |
| Chamber volume (Litres) | 50 | 80 | 160 | 270 |
| Shelves (Nos) | 2 | 2 | 3 | 4 |
| Temperature range / Accuracy | RT+5°C-65°C / ±0.1°C | |||
| Display resolution | 0.1°C | |||
| Timing range | 1 min to 9999 min | |||
| Type of heating | Forced air convection | |||
| Power consumption (Watts) | 300 | 400 | 1500 | 1500 |
Supply: 220-240 Volts, 50 Hz Single Phase.








