Geared Stirrers Manufacturers
| Laboratory Products | Geared Stirrers Manufacturers
The Geared Stirrers are specially designed for a broad spectrum of applications requiring low speed & high torque for stirring of viscous fluids & materials. These stirrers are used in routine laboratory work, research and development, QA analysis and sample preparations.
The user has a choice of different types of drive i.e. AC Drive, AC/DC Drive & PMDC with stepless speed regulations for continuous variation of speed as per requirements.
PMDC Geared Stirrers
These stirrers have PMDC motors with hollow shafts in output spindle (except RQG-121/D), permitting length adjustment with ability to mix high viscosity liquids such as heavy oils, lubricants & paints. It has uniform speed control with digital RPM indicator which gives speed read outs, valuable for applications where process validation and reproducibility is required.
Salient Features:
- PMDC motor for powerful stirring.
- Reliable performance even in continuous use.
- Hollow shaft in Geared models permitting height adjustment.
- Stirring shaft SS 316; Retort Rods SS304
AC Geared Stirrers
Specially designed AC geared stirrers for continuous mixing in viscous materials and solvents that change viscosity during mixing. Heavy duty brushless motor produces no spark.
Salient Features:
- Stirring shaft length-adjustable in hollow output spindle.
- Stirring shaft SS 304
- Stirring shaft SS 316; Retort Rods SS 304.
AC / DC Universal Geared Stirrers
These Geared stirrers have Universal AC / DC motor for routine mixing application in laboratories.
Technical Specifications | ||||||||||
Models | Stirring Shaft | Impeller | Motor | Speed (rpm) | Stirring Capacity | Digital Speed Indicator |
||||
---|---|---|---|---|---|---|---|---|---|---|
Length (mm) | Ǿ (mm) | Type | Ǿ (mm) | Min | Max | Type ol Fluid | Max Volume | |||
Geared Stirrers | ||||||||||
RQG-121/D | 250 | 8 | AXIAL TURBINE | 36 | PMDC | 50 | 550 | LIGHT OIL | 5 LTRS. | |
RQG-126/D | 450 | 8 | 4 CROSS BLADE | 75 | PMDC | 50 | 750 | PAINT/GEAR OIL | 15 LTRS. | |
RQG-129/D | 550 | 10 | 4 CROSS BLADE | 100 | PMDC | 50 | 550 | PAINT/GEAR OIL | 25 LTRS. | |
RQ-128/D | 310 | 8 | 4 CROSS BLADE | 90 | AC/DC 1/20 HP | 50 | 150 | LIGHT OIL | 3 KGS. | X |
RQ-128B/D | 310 | 8 | 4 CROSS BLADE | 90 | AC/DC 1/8 HP | 50 | 150 | LIGHT OIL | 7 KGS. | X |
RQT-128D/D | 450 | 12 | 4 CROSS BLADE x 2 | 120 | AC/DC 1/2 HP | 50 | 280 | LIGHT OIL | 20 KGS. | X |
RQG-128A/D | 450 | 8 | 4 CROSS BLADE | 75 | AC BRUSHLESS | 50 | 550 | WATER | 10 LTRS. | X |
RQ-128C/D | 450 | 10 | 4 CROSS BLADE | 90 | AC BRUSHLESS | 50 | 500 | PAINT/GEAR OIL | 20 LTRS. | X |
Supply: 220-240 Volts 50 Hz Single Phase