Refrigerated Centrifuges Manufacturers
| Laboratory Products | Refrigerated Centrifuges
These Plus series Refrigerated Centrifuges are designed for centrifugation of temperature sensitive material and find application in routine and research work in auxiliary laboratories in industry, Educational & Research institutions, Bio Technology, Medical Laboratories, Hospitals, Blood Banks, Pharmaceutical & Clinical research laboratories.
All the centrifuges have rust proof, easy to clean Stainless Steel centrifuge inner chamber with steel guard. A wide variety of swing out and angle rotors with a choice of reduction adaptors make these units truly versatile.
Users can select models as per their requirements from high volume low speed Centrifuges (C-23 Plus, CPR-23 Plus), low volume high speed centrifuges (C-24 Plus, CPR-24 Plus) in table top design & compact high-speed high volume (C-30 Plus, CPR-30 Plus) floor standing centrifuges.
Table Top Models | Floor Models | ||||||
---|---|---|---|---|---|---|---|
High Volume Low Speed | Low Volume High Speed | High Volume High Speed | |||||
C-23 Plus | CPR-23 Plus | C-24 Plus | CPR-24 Plus | CPR-24i Plus | C-30 Plus | CPR-30 Plus | |
Programable compensation for true sample temperature | |||||||
Pre cooling | |||||||
Acceleration Profiles | low, high | 9 | low, high | 9 | 9 | low, high | 9 |
Deceleration Profiles | Coasting, low, high | 9 & Coasting | Coasting, low, high | 9 & Coasting | 9 & Coasting | Coasting, low, high | 9 & Coasting |
Fast Spin | |||||||
Calibration window on lid for speed | |||||||
Display | LED | LCD | LED | LCD | LCD | LED | LCD |
Control Communication | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Self-Diagnostics of errors | |||||||
Parameters setting switches | Feather touch keys | Bi-directional encoder | Feather touch keys | Bi-directional encoder | Bi-directional encoder | Feather touch keys | Bi-directional encoder |
Brushless motor with frequency drive | |||||||
Inverter fault detection with auto shut down | |||||||
CFC free refrigeration system | |||||||
No. of Programs | 99 | 99 | 99 | 99 | |||
Last set parameters recall | |||||||
Choice of rpm / rcf setting | RPM | RPM / RCF | RPM | RPM / RCF | RPM / RCF | RPM | RPM / RCF |
Temperature display | °C | °C / °F | °C | °C / °F | °C / °F | °C | °C / °F |
Digital countdown timer 0-99 min & Continuous run | |||||||
Log of cumulative run time | |||||||
Automatic Rotor Identification | |||||||
Motor overload protection | |||||||
Emergency lid lock release | |||||||
Imbalance detection with centrifugation cut off | |||||||
Password protection | |||||||
Gas Hinge to prevent door falling |
Technical Data | |||||
Models | C-23 Plus CPR-23 Plus | C-24 Plus CPR-24 Plus | CPR-24i Plus | C-30 Plus CPR-30 Plus | |
---|---|---|---|---|---|
Max. Speed | rpm | 7000 | 20000 | 20000 | 20000 |
Max. RCF | g’ | 7400 | 37570 | 37570 | 37570 |
Max. Tube Size | ml | 250 | 100 | 250 | 250 |
Max. Capacity | ml | 1200 | 400 | 1000 | 1200 |
*Lowest Temp. | °C | – 8 | – 8 | – 10 | – 8 |
#Noise | ≤ 60 dB | ≤ 60 dB | ≤ 60 dB | ≤ 60 dB | |
W x D x H | mm | 800 x 6OO x 500 | 775 x 575 x 475 | 830 x 650 x 500 | 660 x 765 x 945 |
Voltage Stabilizer | model | VS-03 | VS-03 | VS-03 | VS-03 |
Supply: 220-240 Volts 50 Hz single Phase.
*Note Depending on capacity, type of rotor, centrifugeation speed,
ambient temperature and othe process parameters.
#Note : Measure as per standard protocol
Rotor Heads Listing | ||||||||||
Models | Capacity | Container | C-23 PlusCPR-23 Plus | C-24 PlusCPR-24 Plus | CPR-24i Plus | C-30 PlusCPR-30 Plus | ||||
---|---|---|---|---|---|---|---|---|---|---|
Speed (rpm) | RCF ‘g’ | Speed (rpm) | RCF ‘g’ | Speed (rpm) | RCF ‘g’ | Speed (rpm) | RCF ‘g’ | |||
Swing out Heads (with graduated glass tubes) | ||||||||||
R-230 M + R-231 M | 4 x 200 ML | GLASS | 5100 | 4500 | 4500 | 3500 | ||||
R-234 M | 4 x 250 ML | PLASTIC | 5500 | 5070 | 5500 | 5070 | 4500 | 3500 | ||
R-235 M | B X MICR0TIT0R | 96 WELL | 3200 | 1470 | 3200 | 1470 | 3200 | 1470 | ||
R-230 BM + R-233 BM | 108 x 5ML (RIA) | RIA PLASTIC TUBES | 5100 | 3980 | 4500 | 3500 | ||||
R-240 M | 16 x 50 ML | FALCON | 3200 | 1775 | ||||||
R-240 AM | 32 x 15 ML | FALCON | 3200 | 1775 | ||||||
R-246 AM | 4 x 25 ML | GLASS | 11000 | 12180 | 11000 | 12180 | 11000 | 12180 | ||
Angle Heads (with polypropylene tubes) | ||||||||||
R-236 M | 6 x 200 ML | PLASTIC | 7000 | 7400 | 7000 | 7400 | ||||
R-237 M | 8 x 100 ML | PLASTIC | 7000 | 7400 | 7000 | 7400 | ||||
R-238 M | 12 x 50 ML | PLASTIC | 7000 | 7400 | 7000 | 7400 | ||||
R-239 M | 36 x 15 ML | PLASTIC | 7000 | 7400 | 7000 | 7400 | ||||
R-241 M | 4 x 100 ML | PLASTIC | 14500 | 23980 | 14500 | 23980 | 14500 | 23980 | ||
R-243 M | 8 x 25 ML | PLASTIC | 18000 | 31150 | 18000 | 31150 | 18000 | 31150 | ||
R-244 M | 12 x 15 ML | PLASTIC | 18000 | 31150 | 18000 | 31150 | 18000 | 31150 | ||
R-247 M | 8 x 50 ML | PLASTIC | 16000 | 28620 | 16000 | 28620 | 16000 | 28620 | ||
R-248 M | 24 x 1.5 ML | PLASTIC | 20000 | 37570 | 20000 | 37570 | 20000 | 37570 | ||
R-249 M | 6 strips of 8 x 0.2 ml | PLASTIC | 11000 | 12180 | 11000 | 12180 | 11000 | 12180 | ||
R-250 M | 48×1.5 ML | PLASTIC | 16000 | 28620 | 16000 | 28620 | 16000 | 28620 | ||
Angle Heads suitable for Falcon Tubes (without tubes) | ||||||||||
R-238 MF | 12 x 50 ML | FALCON | 7000 | 7400 | 7000 | 7400 | ||||
R-239 MF | 24 x 15 ML | FALCON | 7000 | 7400 | 7000 | 7400 | ||||
R-244 MF | 12 x 15 ML | FALCON | 11000 | 14610 | 11000 | 14610 | 11000 | 14610 | ||
R-247 MF | 8 x 50 ML | FALCON | 11000 | 14610 | 11000 | 14610 | 11000 | 14610 |
Reduction Adaptors for Swing Out Head Model R-230 M + R-231 M
Suitable for Glass Tubes (with tubes) | |||
Models | Tube Capacity | No. of tubes per Adaptor | Total No. of Tubes |
---|---|---|---|
RA-2311 | 100 ml | 1 | 4 |
RA-231 2 | 50 ml | 1 | 4 |
RA-2313 | 30 ml | 3 | 12 |
RA-2314 | 15 ml | 7 | 28 |
Suitable for Vacutainer Tubes (without tubes) | |||
RA-2315 | Upto 4 ml (100 mm long) | 6 | 24 |
RA-2316 | Upto 10ml (100 mm long) | 5 | 20 |
RA-2317 | Upto 5ml (75 mm long) | 6 | 24 |